Tides
Miami Harbor Entrance, Florida
25.7683° N, 80.1317° W
September 2010
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 | 10:38 PM EDT / 0.26 m | 7:37 PM EDT | ||||||||
| Sat 04 | 4:43 AM EDT / 0.81 m | 11:07 AM EDT / 0.10 m | 5:37 PM EDT / 0.87 m | 11:40 PM EDT / 0.20 m | 7:02 AM EDT | 7:36 PM EDT | 2:42 AM EDT | 4:40 PM EDT | ||
| Sun 05 | 5:50 AM EDT / 0.87 m | 12:07 PM EDT / 0.05 m | 6:33 PM EDT / 0.93 m | 7:02 AM EDT | 7:35 PM EDT | 3:48 AM EDT | 5:28 PM EDT | |||
| Mon 06 | 12:37 AM EDT / 0.11 m | 6:51 AM EDT / 0.95 m | 1:03 PM EDT / 0.01 m | 7:25 PM EDT / 0.98 m | 7:02 AM EDT | 7:34 PM EDT | 4:56 AM EDT | 6:12 PM EDT | ||
| Tue 07 | 1:29 AM EDT / 0.03 m | 7:47 AM EDT / 1.02 m | 1:55 PM EDT / -0.02 m | 7:03 AM EDT | 6:03 AM EDT |
