Currently, it's 9:59 am Sun May 18 2008 in beautiful Miami-Dade County, Florida
Observations
Get the observations without the stories.
Recent Observations from: Sun 18 May 08 09:00 am | ||||||
|---|---|---|---|---|---|---|
| Spot | st. augustine (41012) | canaveral (41009) | canaveral east (41010) | ft. pierce (41114) | lake worth (lkwf1) | fowey rocks (fwyf1) |
| Time | Sun 18 May 08 08:00 am | Sun 18 May 08 09:00 am | Sun 18 May 08 09:00 am | Sun 18 May 08 08:00 am | Sun 18 May 08 09:00 am | Sun 18 May 08 09:00 am |
| Wind | W (250) @ 15.7 kt | W (250) @ 13.7 kt | W (280) @ 11.8 kt | n/a (n/a) @ -- kt | W (260) @ 6.1 kt | S (200) @ 9 kt |
| Atmp/SST | 72.9 F/75 F | 75 F/75.6 F | 77.4 F/76.5 F | n/a F/76.6 F | 77.4 F/n/a F | 82 F/79 F |
| Significant Waves | -- | 1.6 ft @ 3 sec | 2.6 ft @ 4 sec | 1.3 ft @ 11 sec | -- | -- |
| Wind Waves | 1.3 ft @ 3.8 sec | 1.6 ft @ 4.8 sec | 2.3 ft @ 4.2 sec | 1 ft @ 6.7 sec | -- | -- |
| Swell | -- | 1 ft @ 6.2 sec | 1.6 ft @ 5.6 sec | 0.7 ft @ 11.1 sec | -- | -- |
| from: 346 am edt sun may 18 2008 | ||||
|---|---|---|---|---|
| Synopsis: .... a weak stationary front across south-central florida will remain stationary through tonight. the frontal boundary may move as far south as to lake okeechobee monday, but will return north by tuesday. this will result in light to moderate southwest to south winds over all of south florida waters through mid week. the southwest winds will also spread dense smoke over lake okeechobee this morning with visibilities being reduced to less than a quarter of a mile in some areas. | ||||
| __/(__/(__/(__( | today | tonight | monday | monday night through tuesday |
| wind | southwest 5 to 10 knots | southwest 10 to 15 knots | southwest 5 to 10 knots | southwest 5 to 10 knots |
| seas | 2 ft | 2 ft | 2 ft | 2 ft |
Maps
| (click on a map to enlarge) | |
Tropical Atlantic Surface Analysis Map created: Sunday May 18, 2008 09:05 am
|
Tropical Atlantic Satellite Map from the Weather Channel created: Sunday May 18, 2008 08:14 am
|
NOAA WaveWatch3 wave height forecast created: Sunday May 18, 2008 07:10 am
Click here for animation |
NOAA WaveWatch3 wave period forecast created: Sunday May 18, 2008 07:11 am
Click here for animation |
Tides
Tides at Miami - Click graph for other locations
| high | Sun 08:24 pm (2.6 ft) |
Mon 08:24 am (2.4 ft) |
Mon 09:02 pm (2.6 ft) |
Tue 09:02 am (2.4 ft) |
|---|---|---|---|---|
| low | Sun 02:00 pm (-0.1 ft) |
Mon 02:28 am (0.3 ft) |
Mon 02:38 pm (-0.1 ft) |
Tue 03:06 am (0.4 ft) |
| sunrise | Mon 06:32 am | Tue 06:32 am | Wed 06:31 am | Thu 06:31 am |
| sunset | Sun 08:00 pm | Mon 08:01 pm | Tue 08:02 pm | Wed 08:02 pm |























