Hurricane Earl
Updated: 5pm EDT Fri Sep 3 2010Wind: 79 MPH | Location: 38.2N 71.8W | Movement: NE
Public Advisory | Discussion | Coordinates | Computer Models
Tropical Cyclone Genesis Forecasts: FSU | PSU
from Weather Underground
Tropical Storm Fiona
Updated: 5pm EDT Fri Sep 3 2010Wind: 40 MPH | Location: 30.0N 65.5W | Movement: NNE
Public Advisory | Discussion | Coordinates | Computer Models
Tropical Cyclone Genesis Forecasts: FSU | PSU
from Weather Underground
Invest 99
Updated:Wind: 28 MPH | Location: 14.9 19.1W | Movement: NNW
Coordinates | Computer Models |
Tropical Cyclone Genesis Forecasts: FSU | PSU
from Weather Underground
Observations
Get the observations without the stories.
Recent Observations from: Fri 03 Sep 10 07:00 pm | ||||||
|---|---|---|---|---|---|---|
| Spot | st. augustine (41012) | canaveral (41009) | canaveral east (41010) | ft. pierce (41114) | () | fowey rocks (fwyf1) |
| Time | Fri 03 Sep 10 06:00 pm | Fri 03 Sep 10 06:00 pm | Fri 03 Sep 10 06:00 pm | Fri 03 Sep 10 06:00 pm | Fri 03 Sep 10 07:00 pm | |
| Wind | S (170) @ 7.8 kt | S (160) @ 7.8 kt | SW (230) @ 9.8 kt | n/a (n/a) @ -- kt | () @ kt | NW (300) @ 2 kt |
| Atmp/SST | 82.8 F/83.3 F | 85.1 F/82.9 F | 84.9 F/84.7 F | n/a F/85.1 F | F/ F | 83.3 F/85.6 F |
| Significant Waves | 3.6 ft @ 9 sec | 5.2 ft @ 9 sec | 8.2 ft @ 9 sec | 4.6 ft @ 11 sec | -- | |
| Wind Waves | 0.7 ft @ 2.9 sec | 1 ft @ 4.2 sec | 1.6 ft @ 3.8 sec | 3.3 ft @ 9.9 sec | -- | |
| Swell | 3.6 ft @ 9.1 sec | 4.9 ft @ 10.8 sec | 7.2 ft @ 11.4 sec | 3 ft @ 10.5 sec | -- | |
| from: 212 pm edt fri sep 3 2010 | ||||
|---|---|---|---|---|
| Synopsis: .... a surface ridge of high pressure will build westward across the florida keys and straits through the sunday...allowing for a light to moderate southwest wind flow. a northeast swell will continue across the local atlantic waters...highest in the gulf stream waters off the palm beach county coast. this swell will subside by late saturday early sunday. the ridge will then drift northward establishing an easterly flow across all the local waters. | ||||
| __/(__/(__/(__( | rest of today | tonight | saturday | saturday night |
| wind | south southwest 8 to 11 knots | south southwest 9 to 12 knots | south southwest 6 to 9 knots | southwest 5 to 7 knots |
| seas | 3 to 5 ft | 4 to 6 ft | 2 to 3 ft | 2 to 3 ft |
Maps
| (click on a map to enlarge) | |
Tropical Atlantic Surface Analysis Map created: Friday September 03, 2010 07:05 pm
|
Tropical Atlantic Satellite Map from the Weather Channel created: Friday September 03, 2010 05:15 pm
|
NOAA WaveWatch3 wave height forecast created: Friday September 03, 2010 07:10 pm
Click here for animation |
NOAA WaveWatch3 wave period forecast created: Friday September 03, 2010 07:11 pm
Click here for animation |
Tides
Tides at Miami - Click graph for other locations
| high | Sat 04:43 am (2.7 ft) |
Sat 05:37 pm (2.9 ft) |
Sun 05:50 am (2.9 ft) |
Sun 06:33 pm (3.1 ft) |
|---|---|---|---|---|
| low | Fri 10:38 pm (0.9 ft) |
Sat 11:07 am (0.3 ft) |
Sat 11:40 pm (0.7 ft) |
Sun 12:07 pm (0.2 ft) |
| sunrise | Sat 07:02 am | Sun 07:02 am | Mon 07:02 am | Tue 07:03 am |
| sunset | Fri 07:37 pm | Sat 07:36 pm | Sun 07:35 pm | Mon 07:34 pm |













































