SUPPORT THIS SITE BY
VISITING OUR SPONSORS!
Get the observations without the stories.
Recent Observations from: Thu 11 Mar 10 12:00 pm | ||||||
|---|---|---|---|---|---|---|
| Spot | st. augustine (41012) | canaveral (41009) | canaveral east (41010) | ft. pierce (41114) | () | fowey rocks (fwyf1) |
| Time | Thu 11 Mar 10 11:00 am | Thu 11 Mar 10 11:00 am | Thu 11 Mar 10 11:00 am | Thu 11 Mar 10 11:00 am | Thu 11 Mar 10 12:00 pm | |
| Wind | SE (150) @ 17.6 kt | SE (130) @ 19.6 kt | SE (140) @ 23.5 kt | n/a (n/a) @ -- kt | () @ kt | S (160) @ 23.1 kt |
| Atmp/SST | 69.1 F/68.7 F | 70.9 F/69.1 F | 71.6 F/73.2 F | n/a F/63 F | F/ F | 73.2 F/70.5 F |
| Significant Waves | 6.6 ft @ 6 sec | 7.5 ft @ 6 sec | 7.2 ft @ 6 sec | 5.6 ft @ 6 sec | -- | |
| Wind Waves | 6.6 ft @ 6.2 sec | 7.5 ft @ 7.1 sec | 7.5 ft @ 5.9 sec | 5.6 ft @ 6.2 sec | -- | |
| Swell | 0.7 ft @ 10 sec | -- | -- | 0.7 ft @ 11.8 sec | -- | |
| from: 1015 am est thu mar 11 2010 ...small craft advisory for winds in effect until 7 pm est this evening...
| ||||
|---|---|---|---|---|
| Synopsis: .... strong south to southeast winds will persist across the coastal waters of south florida today...as low pressure intensifies over the central plains. a secondary region of low pressure will form in the central gulf of mexico late tonight...with a frontal boundary expected to become stationary in the vicinity of south florida. numerous showers and thunderstorms will begin to affect the area later today as this occurs...with activity continuing through friday before ending from northwest to southeast on saturday morning. a ridge of high pressure will build to the south of the local waters on saturday...with moderate west to northwest winds and generally pleasant marine conditions expected through early next week. | ||||
| __/(__/(__/(__( | rest of today | tonight | friday | friday night |
| wind | south 16 to 21 knots | south 11 to 16 knots | southwest 13 to 18 knots | southwest 13 to 18 knots |
| seas | 3 to 5 ft | 2 to 4 ft | 2 to 3 ft | 2 to 4 ft |
| (click on a map to enlarge) | |
Tropical Atlantic Surface Analysis Map created: Thursday March 11, 2010 12:05 pm
|
Tropical Atlantic Satellite Map from the Weather Channel created: Thursday March 11, 2010 10:17 am
|
NOAA WaveWatch3 wave height forecast created: Thursday March 11, 2010 10:10 am
Click here for animation |
NOAA WaveWatch3 wave period forecast created: Thursday March 11, 2010 10:12 am
Click here for animation |
Tides at Miami - Click graph for other locations
| high | Thu 05:27 pm (2.1 ft) |
Fri 06:00 am (2.2 ft) |
Fri 06:13 pm (2.2 ft) |
Sat 06:39 am (2.3 ft) |
|---|---|---|---|---|
| low | Thu 11:45 pm (0.1 ft) |
Fri 12:10 pm (0.2 ft) |
Sat 12:28 am (0.0 ft) |
Sat 12:49 pm (0.1 ft) |
| sunrise | Fri 06:32 am | Sat 06:31 am | Sun 07:30 am | Mon 07:29 am |
| sunset | Thu 06:27 pm | Fri 06:27 pm | Sat 06:28 pm | Sun 07:28 pm |