Observations
Get the observations without the stories.
Recent Observations from: Fri 18 May 12 05:00 am | ||||||
|---|---|---|---|---|---|---|
| Spot | st. augustine (41012) | canaveral (41009) | canaveral east (41010) | ft. pierce (41114) | lake worth (lkwf1) | fowey rocks (fwyf1) |
| Time | Fri 18 May 12 04:00 am | Fri 18 May 12 04:00 am | Fri 18 May 12 04:00 am | Fri 18 May 12 04:00 am | Fri 18 May 12 04:00 am | Fri 18 May 12 05:00 am |
| Wind | NW (300) @ 9.8 kt | W (280) @ 9.8 kt | W (270) @ 7.8 kt | n/a (n/a) @ -- kt | W (260) @ 2.9 kt | SW (210) @ 2 kt |
| Atmp/SST | 74.8 F/80.6 F | 75 F/78.4 F | 76.3 F/78.4 F | n/a F/77.7 F | 74.8 F/79.2 F | 77.9 F/80.2 F |
| Significant Waves | 2.3 ft @ 8 sec | 2.3 ft @ 11 sec | 3.9 ft @ 8 sec | 2 ft @ 11 sec | -- | -- |
| Wind Waves | 1.3 ft @ 4.2 sec | 1.3 ft @ 2.9 sec | 2.3 ft @ 3.8 sec | 1.6 ft @ 9.9 sec | -- | -- |
| Swell | 2 ft @ 8.3 sec | 2 ft @ 11.4 sec | 3.3 ft @ 8.3 sec | 1.3 ft @ 11.1 sec | -- | -- |
| from: 336 am edt fri may 18 2012 | ||||
|---|---|---|---|---|
| Synopsis: ....a weak pressure gradient will result in light winds and low seas continuing through much of the weekend. winds will shift to the east and southeast by the end of the weekend and into the upcoming week and slightly increase into the light to moderate range. the best chance for showers and storms will remain over the atlantic waters through the weekend. .gulf stream hazards...none. the approximate location of the west wall of the gulf stream as of may 18, 2012 at 1200 utc... 6 nautical miles east southeast of fowey rocks. 13 nautical miles east of port everglades. 9 nautical miles east of lake worth. 9 nautical miles east southeast of jupiter inlet. this data courtesy of the naval oceanographic office. | ||||
| __/(__/(__/(__( | today | tonight | saturday | saturday night |
| wind | variable 5 knots | south 9 to 12 knots | south southeast 7 to 10 knots | southeast 7 to 10 knots |
| seas | 2 ft | 2 ft | 2 ft | 2 to 3 ft |
Maps
| (click on a map to enlarge) | |
Tropical Atlantic Surface Analysis Map created: Friday May 18, 2012 05:05 am
|
Tropical Atlantic Satellite Map from the Weather Channel created: Friday May 18, 2012 02:16 am
|
NOAA WaveWatch3 wave height forecast created: Tuesday May 15, 2012 10:10 am
Click here for animation |
NOAA WaveWatch3 wave period forecast created: Tuesday May 15, 2012 10:11 am
Click here for animation |














































