& visit our sponsors!
Open Thread from Tj
Posted July 28th, 2007 03:15 PMMARK YOUR CALENDARS - Sat. Aug. 25th 8pm
More next week as the details get worked out but you'll definitely want to keep the date/time open for the next very cool gig we got going down with Surfrider.
Open Thread from wyatt
Posted July 26th, 2007 09:26 AMSURFRIDER MEETING TONIGHT
Join the locals at the Botanical Gardens tonight at 7 PM as we set out our strategy for the protection of our local breaks, water quality and beach access. We'll be getting a report on the City of Miami Beach plan to put gigantic metal sculptures just offshore from Penrods. Anyone think that will impact our waves-when we get some.
Report from tc
Posted July 21st, 2007 10:05 PMFowey wind data down....
OK the Fowey Rocks wind data failed on July 17th. NDBC knows about this and typically they take at least a couple of weeks to fix this. Here's a couple of links to the RSMAS wind gauge. Its typically a bit lower than Fowey, since its closer to ground than Fowey. But hey, its something.
http://www.rsmas.miami.edu/environment/
and the time series is at
http://www.rsmas.miami.edu/environment/time-series.cgi?site=vk
Recent Observations from: Sun 19 May 13 08:00 am | ||||||
|---|---|---|---|---|---|---|
| Spot | st. augustine (41012) | canaveral (41009) | canaveral east (41010) | ft. pierce (41114) | lake worth (lkwf1) | fowey rocks (fwyf1) |
| Time | Sun 19 May 13 07:00 am | Sun 19 May 13 08:00 am | Fri 26 Apr 13 02:00 pm Observation is 546 hours old | Sun 19 May 13 08:00 am | Sun 19 May 13 08:00 am | Sun 19 May 13 08:00 am |
| Wind | S (200) @ 7.8 kt | E (100) @ 11.8 kt | ---- | n/a (n/a) @ -- kt | SE (130) @ 10 kt | E (100) @ 10 kt |
| Atmp/SST | 73.9 F/74.8 F | 75.4 F/77.9 F | ---- | n/a F/78.1 F | 77.7 F/78.6 F | 78.8 F/79.2 F |
| Significant Waves | 2.6 ft @ 4 sec | -- | ---- | 2.6 ft @ 10 sec | -- | -- |
| Wind Waves | 1.3 ft @ 3.8 sec | 1.6 ft @ 4 sec | ---- | 2.3 ft @ 9.9 sec | -- | -- |
| Swell | 2.3 ft @ 4.3 sec | 2.6 ft @ 10 sec | ---- | 0.7 ft @ 11.1 sec | -- | -- |
| from: 342 am edt sun may 19 2013 | ||||
|---|---|---|---|---|
| Synopsis: ....light to moderate east and southeast winds will continue through much of the forecast period as high pressure remains in control northeast of the marine area. isolated overnight and early morning showers will remain possible each day across the atlantic waters. a weak surface trough will lift north over the state through the mid-week period and will lead to increasing rainfall chances. .gulf stream hazards...none. the approximate location of the west wall of the gulf stream as of may 17, 2013 at 1200 utc... 9 nautical miles northeast of fowey rocks. 14 nautical miles east southeast of port everglades. 11 nautical miles east of lake worth. 9 nautical miles east northeast of jupiter inlet. this data courtesy of the naval oceanographic office. | ||||
| __/(__/(__/(__( | today | tonight | monday | monday night |
| wind | east 8 to 13 knots | east southeast 10 to 15 knots | east southeast 9 to 13 knots | east southeast 11 to 16 knots |
| seas | 2 to 3 ft | 2 to 3 ft | 2 to 3 ft | 2 to 3 ft |
Maps
| (click on a map to enlarge) | |
Tropical Atlantic Surface Analysis Map created: Sunday May 19, 2013 08:05 am
|
Tropical Atlantic Satellite Map from the Weather Channel created: Sunday May 19, 2013 05:13 am
|
NOAA WaveWatch3 wave height forecast created: Sunday May 19, 2013 07:10 am
Click here for animation |
NOAA WaveWatch3 wave period forecast created: Sunday May 19, 2013 07:11 am
Click here for animation |






































