& visit our sponsors!
Open Thread from Tj
Posted October 3rd, 2007 09:04 AMFINAL DAY - TIME TO FINSIH IT WITH BAL HARBOUR
Alright, let's jam the Mayor's Office fax machines! Click here to download the cover page.
* Send an email to Mayor Alvarez, click here.
* Call the Mayor’s Office, click here for details.
* Fax the Mayor’s Office, download the form.
Open Thread from Tj
Posted October 2nd, 2007 10:40 AMIT'S WORKING - KEEP THE PRESSURE UP!
Well the surfable waves have dropped off but the waves we're making at the Mayor's Office are picking up! Just got word that the Army Corps is having a phone conference today with County staff regarding the issue. Now we need to take it to the next level!
Call the Mayor's Office Today! (305-375-5071) See the first post on what to do.
If you haven't sent your email to the Mayor's office yet, click here and send your email now!
Open Thread from Tj
Posted October 1st, 2007 10:13 AMSURFRIDER TRIBE HITS THE WARPATH
JOIN THE FIGHT! Send an email to Miami-Dade Mayor Carlos Alvarez. ACT NOW!
Chop-o-matic is thumping and south Haulover Inlet is the place to be. Surfrider is laying it on the line to get final victory in protecting that spot. We've learned that the Florida Department of Transportation has offered Dade County the opportunity to take over the parking lots up there. FDOT will be meeting Mayor Alvarez on Thursday and we've got 3 days to email the heck out of the Mayor's Office and let him know he should accept the offer. You can learn all the details about this by clicking here. Tell your friends, we need everyone to get involved!
Plug from tc
Posted September 27th, 2007 12:35 PMIsland Hoppers - Jamaica
Online Videos by Veoh.com
Recent Observations from: Sat 25 May 13 01:00 am | ||||||
|---|---|---|---|---|---|---|
| Spot | st. augustine (41012) | canaveral (41009) | canaveral east (41010) | ft. pierce (41114) | lake worth (lkwf1) | fowey rocks (fwyf1) |
| Time | Sat 25 May 13 12:00 am | Sat 25 May 13 01:00 am | Fri 26 Apr 13 02:00 pm Observation is 683 hours old | Sat 25 May 13 01:00 am | Sat 25 May 13 01:00 am | Sat 25 May 13 01:00 am |
| Wind | NE (40) @ 7.8 kt | NE (50) @ 7.8 kt | ---- | n/a (n/a) @ -- kt | NW (320) @ 2 kt | E (90) @ 5.1 kt |
| Atmp/SST | 78.3 F/77.2 F | 78.8 F/77 F | ---- | n/a F/78.1 F | 79.9 F/79.7 F | 80.6 F/80.1 F |
| Significant Waves | 2.6 ft @ 8 sec | -- | ---- | 1.6 ft @ 8 sec | -- | -- |
| Wind Waves | 1.3 ft @ 3 sec | 1 ft @ 3.7 sec | ---- | 1.6 ft @ 7.7 sec | -- | -- |
| Swell | 2.3 ft @ 7.7 sec | 2 ft @ 7.7 sec | ---- | 0.3 ft @ 11.8 sec | -- | -- |
| from: 1015 pm edt fri may 24 2013 | ||||
|---|---|---|---|---|
| Synopsis: ....strong high pressure will build over the southeast u.s. this weekend which will tighten the pressure gradient across the south florida waters. this will result in an increasing northeast wind tonight and saturda into the early part of next week. .gulf stream hazards...none. the approximate location of the west wall of the gulf stream as of may 24, 2013 at 1200 utc... 7 nautical miles east of fowey rocks. 9 nautical miles east of port everglades. 4 nautical miles east northeast of lake worth. 5 nautical miles east northeast of jupiter inlet. this data courtesy of the naval oceanographic office. | ||||
| __/(__/(__/(__( | rest of tonight | saturday | saturday night | sunday |
| wind | east northeast 6 to 11 knots | northeast 14 to 19 knots | east northeast 14 to 19 knots | east northeast 14 to 19 knots |
| seas | 2 to 4 ft | 3 to 5 ft | 3 to 5 ft | 3 to 5 ft |
Maps
| (click on a map to enlarge) | |
Tropical Atlantic Surface Analysis Map created: Saturday May 25, 2013 01:05 am
|
Tropical Atlantic Satellite Map from the Weather Channel created: Friday May 24, 2013 11:14 pm
|
NOAA WaveWatch3 wave height forecast created: Saturday May 25, 2013 01:10 am
Click here for animation |
NOAA WaveWatch3 wave period forecast created: Saturday May 25, 2013 01:11 am
Click here for animation |





































