SUPPORT THIS SITE BY
VISITING OUR SPONSORS!
Healthy Beaches Sample summary for the week of June 29, 2009.
Miami-Dade County
Site Date Entero Geomean Fecal Advisory
53rd ST - Miami Beach 6/29/200 26 6.36 240 No
Cape Florida Park 6/29/200 1 2.17 1 No
Collins Park - 21st 6/29/200 1 3.87 14 No
Crandon Park - Key Biscayne6/29/200 2 9.66 6 No
Dog Beach 6/29/200 1 5.54 24 No
Golden Beach 6/29/200 1 1.15 1 No
Haulover Beach 6/29/200 2 3.03 24 No
Key Biscayne Beach 6/29/200 1 3.25 1 No
Matheson Hammock 6/29/200 4 4.34 6 No
North Shore Ocean Terrace 6/29/200 4 5.65 26 No
Oleta State Park 6/29/200 94 6.78 352 No
South Beach Park 6/29/200 1 3.29 30 No
Sunny Isles Beach - Pier Pa6/29/200 2 1.89 4 No
Surfside Beach - 93rd St. 6/29/200 2 1.32 8 No
Virginia Beach 6/29/200 6 14.6 104 No
*N/A = Not analyzed. No resample need for this analyte.